Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited
Stock Code 01938.HK
ExchangeHong Kong Stock Exchange
Listing DateFeb 10ᵗʰ, 2010
Lot Size1,000
Quality is the cornerstone of PCK's success. All PCK products comply with international standards and specifications. For the API standard, PCK holds API SL/SCT/2B/SLD certificates.
PCK maintains a quality assurance system in accordance with the ISO9001 international standard, implemented by a team of qualified quality assurance and control inspectors. The inspectors are responsible for monitoring each step of the manufacturing process by applying various tests, including steel plate ultrasonic test, weld seam ultrasonic test, weld seam X-ray test, hydraulic test and flattening test, etc. They are also responsible for providing data for factual and quality analysis of the products to ensure that customer requirements are fully met.
Year | Certifications | Authority |
---|---|---|
1996 | ISO9001 | Hong Kong Quality Assurance Agency |
1996 | API | American Petroleum Institute |
1999 | CE | Lloyd’s Register of Shipping |
2002 | BV | Bureau Veritas |
2004 | ISO9001 | China Quality Certification Centre |
2004 | ISO14001 | China Quality Certification Centre |
2004 | OHSAS18001 | China Quality Certification Centre |
2006 | DNV | Det Norske Veritas |
2011 | CNAS | China National Accreditation Service for Conformity Assessment |
2011 | ASME | American Society of Mechanical Engineers |
2012 | CMS | China CMS (Issuing Authority) |
2014 | TUV | TUV SUD China |
2019 | Saud Aramco | Saudi Aramco |
2022 | TOTAL | TOTAL |
Certifications by Project Owners | |
---|---|
Royal Dutch Shell | Oman Oil |
Kuwait Petroleum Corporation | Petroliam Nasional Berhad |
Emirates National Oil Company | Oil and Natural Gas Corporation Limited |
Ecopetrol S.A. | Repsol |
Anglo American | South African Petroleum Corporation |
Petro-Canada | Saudi Aramco |
Fluor Corporation |